Arizona Vs. Oregon State Box Score
Feb. 19, 1998
2/19/98 7 pm at McKale Center, Tucson, AZ
--------------------------------------------------------------------------------
VISITORS: Oregon State (6-17,1-13)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 WATTS, Monica f 13 22 2 4 7 8 5 7 12 2 35 3 7 0 1 40
25 WALSH, Kristina f 0 1 0 0 2 2 0 2 2 5 2 2 0 0 0 15
32 PIERCE, Sissel c 6 11 0 0 0 0 3 5 8 5 12 0 3 1 2 29
11 McALLISTER, Nicole g 3 7 1 4 0 0 1 1 2 0 7 0 6 0 0 24
31 BARRETT, Liz g 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
13 MORRIS, Vanessa 1 3 1 1 4 4 0 1 1 2 7 3 5 0 1 17
23 ROSALES, Angela 3 5 0 1 0 0 0 1 1 2 6 3 3 0 2 26
33 BUSEN, Jennifer 0 1 0 0 0 0 0 0 0 1 0 2 4 0 0 12
35 SALEA, Lei 1 1 0 0 3 5 2 2 4 5 5 1 4 0 0 24
44 WADE, Tanesha 0 0 0 0 0 2 0 2 2 2 0 1 3 0 0 10
TEAM ........................................ 4 2 6 1
TOTALS 27 51 4 10 16 21 15 23 38 24 74 16 36 1 6 201
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 14-25 .560 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 3- 5 .600 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 14-19 .737 Game: .762 2
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA (17-5,10-3)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 BARNES, Adia f 11 19 0 1 8 11 4 2 6 4 30 1 7 1 3 33
32 MINTER, DeAngela f 2 8 0 2 0 0 1 1 2 2 4 1 2 0 4 20
42 ALEXANDER, Marte c 4 7 0 0 2 11 2 1 3 3 10 1 4 2 2 29
03 GRIFFITH, Lisa g 2 7 2 7 0 0 0 4 4 2 6 2 1 0 0 30
23 WILLIS, Felecity g 4 6 0 1 5 6 2 1 3 3 13 5 5 0 1 30
00 HAMBRICK, Shontey 2 2 0 0 0 0 0 2 2 1 4 1 1 0 1 12
10 BRISTOL, Reshea 2 7 0 1 1 1 4 0 4 0 5 0 2 0 1 16
22 CRANK, Monika 0 2 0 1 0 0 0 0 0 2 0 5 1 0 1 20
34 GIORDANO, Mikko 1 3 0 0 1 1 1 1 2 2 3 0 2 0 0 10
TEAM ........................................ 2 0 2
TOTALS 28 61 2 13 17 30 16 12 28 19 75 16 25 3 13 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 15-27 .556 Game: .459 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 0- 4 .000 Game: .154 REBOUNDS
F Throw % 1st Half: 8-17 .471 2nd Half: 9-13 .692 Game: .567 7
--------------------------------------------------------------------------------
OFFICIALS: Stan Gaxiola, Peggy Frantz, Terry McIntyre
TECHNICAL FOULS:
Oregon State - none
ARIZONA - GRIFFITH, Lisa(1)
ATTENDANCE: 2962
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 29 45 74
ARIZONA 36 39 75





