Football Statistics
November 24, 1998
Corvallis, OR -
OREGON STATE
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9/5/98 NEVADA................. 37 147 4 43 17 219 1 68 35- 17- 1 219 1 68 2 44 0 25 4 44 1 16 559
9/12/98 BAYLOR................. 37 139 2 24 21 208 1 36 36- 21- 1 208 1 36 3 68 0 50 5 29 0 9 463
Sep 19, 1998 at USC................. 36 115 0 20 19 101 1 15 50- 19- 1 101 1 15 8 243 1 100 3 1 0 8 460
Sep 26, 1998 at Arizona State....... 24 9 0 11 31 223 0 25 52- 31- 0 223 0 25 4 91 0 27 3 8 0 8 331
Oct 03, 1998 at Utah State.......... 33 95 1 21 22 258 1 26 40- 22- 0 258 1 26 4 119 0 61 3 18 0 16 490
Oct 10, 1998 at Stanford............ 44 193 2 49 21 276 0 31 41- 21- 1 276 0 31 5 57 0 20 2 21 0 18 547
Oct. 17, '98 ARIZONA................ 24 21 0 7 12 146 1 27 30- 12- 0 146 1 27 5 101 0 34 3 23 0 16 291
Oct 24, 1998 at Washington.......... 27 74 2 28 20 508 3 90 46- 20- 1 508 3 90 4 68 0 21 5 46 0 11 696
Oct. 31, '98 CALIFORNIA............. 33 129 1 37 17 252 0 30 58- 17- 3 252 0 30 3 49 0 28 3 27 0 19 486
Nov. 7, '98 UCLA................... 35 168 4 38 23 323 0 63 47- 23- 1 323 0 63 6 206 0 55 2 18 0 12 722
Nov 21, 1998 OREGON................. 37 186 4 39 17 303 2 75 28- 17- 0 303 2 75 5 87 0 22 4 37 0 11 613
Totals..............................367 1276 20 49 220 2817 10 90 463-220- 9 2817 10 90 49 1133 1 100 37 272 1 19 5658
Opponent............................468 1495 12 54 220 2799 21 61 400-220- 16 2799 21 61 34 631 0 51 27 179 1 27 5246
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.8
Pass efficiency: 101.86
Kick ret avg: 23.1
Punt ret avg: 7.4
All purpose avg/game: 514.4
Total offense avg/gm: 372.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9/5/98 NEVADA................. 56 37 93 9-36 6-32 1 1-60 4-45 6 8 2 6-4 0 1 0 48
9/12/98 BAYLOR................. 44 33 77 6-23 4-13 0 0-0 2-19 5 6 0 3-3 0 0 0 27
Sep 19, 1998 at USC................. 56 5 61 7-42 5-39 1 0-0 0-0 0 11 2 2-2 0 0 0 20
Sep 26, 1998 at Arizona State....... 29 72 101 7-39 4-32 1 0-0 1-0 3 3 0 0-0 0 0 0 3
Oct 03, 1998 at Utah State.......... 32 52 84 12-28 4-16 1 1-0 2-0 6 1 0 2-2 0 0 0 20
Oct 10, 1998 at Stanford............ 48 24 72 3-3 1-1 2 0-0 2-0 4 0 3 3-3 0 0 0 30
Oct. 17, '98 ARIZONA................ 53 37 90 9-33 2-17 1 0-0 1-0 1 3 0 1-1 0 0 0 7
Oct 24, 1998 at Washington.......... 41 36 77 9-23 1-8 1 0-0 1-0 8 3 2 4-4 0 0 0 34
Oct. 31, '98 CALIFORNIA............. 61 40 101 7-40 4-31 3 1-0 2-29 2 6 0 1-1 0 0 0 19
Nov. 7, '98 UCLA................... 48 36 84 6-16 1-0 0 0-0 1-7 2 9 1 4-4 0 0 0 34
Nov 21, 1998 OREGON................. 69 24 93 15-50 6-29 1 0-0 0-0 6 10 0 5-5 0 0 0 44
Totals.............................. 537 396 933 90-333 38-218 12 3-60 16-100 43 60 10 31-29 0 1 0 286
Opponent............................ 441 283 724 83-279 28-176 20 6-46 9-96 0 52 3 35-33 0 0 0 291
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9/5/98 NEVADA................. 6 225 37.5 65 0 1 1 1 2 0-0 0 0
9/12/98 BAYLOR................. 5 178 35.6 48 0 0 2 0 1 4-2 51 0
Sep 19, 1998 at USC................. 9 313 34.8 45 1 1 2 0 0 2-2 33 0
Sep 26, 1998 at Arizona State....... 8 305 38.1 56 0 2 1 1 0 2-1 29 0
Oct 03, 1998 at Utah State.......... 6 217 36.2 41 0 0 0 0 0 3-2 46 0
Oct 10, 1998 at Stanford............ 7 268 38.3 60 0 0 4 1 2 4-3 52 1
Oct. 17, '98 ARIZONA................ 8 308 38.5 50 0 0 1 1 2 0-0 0 0
Oct 24, 1998 at Washington.......... 7 195 27.9 40 0 1 1 0 0 1-0 0 1
Oct. 31, '98 CALIFORNIA............. 6 239 39.8 49 0 0 1 0 2 4-4 55 0
Nov. 7, '98 UCLA................... 5 221 44.2 51 0 1 1 2 1 4-2 41 0
Nov 21, 1998 OREGON................. 5 237 47.4 70 0 3 0 2 0 2-1 34 0
Totals.............................. 72 2706 37.6 70 1 9 14 8 10 26-17 55 2
Opponent............................ 75 2880 38.4 58 5 5 11 12 21 24-16 45 3





