Beavers at San Diego Crew Classic
April 4, 1998
(2000 meters on Mission Bay)
Men's Varsity
Copley Cup
Heat 1 Heat 2
1. Cal 5:55.55 1. Washington 5:57.57
2. Harvard 5:58.54 2. Yale 6:01.29
3. Penn 6:03.64 3. Temple 6:07.35
4. Oregon St. 6:05.32 4. Wisconsin 6:09.26
5. Stanford 6:13.79 5. Gonzaga 6:24.19
6. Purdue 6:22.66 6. UC Davis 6:44.37
Men's JV
Heat 1 Heat 2
1. Cal (A) 5:48.10 1. Washington 5:57.12
2. Wisconsin 5:55.22 2. Yale 6:00.65
3. Harvard 5:57.59 3. Cal (B) 6:09.35
4. Penn 5:58.12 4. Stanford 6:15.05
5. Oregon St. 6:19.08 5. Orange Coast 6:19.75
6. UCSD 6:41.60 6. Virginia 6:20.08
Men's Frosh
Heat 1 Heat 2 Heat 3
1. Washington 6:02.82 1. Cal 6:03.20 1. UC Davis 6:35.1
2. Orange Coast 6:19.13 2. Oregon St. 6:25.83 2. Stanford 6:36.27
3. Wash. St. 6:43.91 3. UCSB 6:38.38 3. USD 6:40.73
4. Sac State 6:44.00 4. UCSD 6:46.98 4. Long Beach St. 6:49.51
5. Santa Clara 6:50.13 5. UCI 6:59.41 5. Colorado 6:53.11
6. Texas 6:57.00 6. Iowa 7:05.77 6. SDSU 6:55.57
7. UCLA 6:58.11 7. So. Methodist 7:47.21
Women's Varsity
Whittier Cup
Heat 1 Heat 2
1. Michigan 6:52.70 1. Washington 6:50.72
2. Radcliffe 6:57.63 2. Northeastern 6:56.47
3. Oregon St. 6:59.95 3. Wisconsin 6:58.27
4. Wash. St. 7:04.19 4. Cal 6:59.80
5. Ohio St. 7:05.66 5. Syracuse 7:09.86
6. Stanford 7:05.92 6. Penn 7:11.48
Women's JV
Heat 1 Heat 2 Heat 3
1. Michigan 6:53.50 1. Washington 6:53.80 1. Wisconsin 6:52.34
2. Radcliffe 6:54.72 2. Stanford 7:11.68 2. Northeastern 7:06.42
3. Cal 6:56.08 3. USC 7:15.46 3. Penn 7:09.28
4. Wash. St. 6:58.10 4. SDSU 7:16.01 4. Syracuse 7:13.08
5. Oregon St. 7:06.71 5. UC Davis 7:17.30 5. Sac. State 7:28.31
6. Orange Coast 7:22.01 6. Villanova 7:19.82
Women's Novice
Heat 1 Heat 2 Heat 3
1. Washington 6:48.22 1. Wash. State 7:02.00 1. Oregon St. 6:58.60
2. Cal 6:58.67 2. Michigan St. 7:08.13 2. Texas 7:07.20
3. UC Davis 7:19.67 3. Stanford 7:08.34 3. Sac State 7:17:20
4. Trinity 7:32.92 4. Orange Coast 7:15.78 4. UCSD 7:34.97
5. Chapman 7:37.86 5. Colorado 7:23.99 5. UCSB 7:36.48
6. SDSU 7:47.52 6. UCI 7:25.67 6. Long Beach St. 7:48.86
7. Loyola 7:40.60 7. Mills 7:51.68





