1999 OSU baseball statistics
May 4, 1999
(All games Sorted by Batting avg)
Record: 15-33-0 Home: 3-9-0 Away: 6-17-0 Neutral: 6-7-0 Pacific-10: 3-15-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Joe Gerber....... .393 46-41 173 39 68 14 0 12 51 118 .682 24 4 38 3 .475 1 1 0-0 340 29 2 .995
26 Drew Hedges...... .329 47-40 164 28 54 10 0 3 25 73 .445 29 5 31 3 .440 2 1 1-2 75 1 0 1.000
9 Rob Colley....... .321 31-30 109 17 35 9 0 1 21 47 .431 24 3 25 0 .456 0 0 2-6 39 3 1 .977
35 Curtis Davis..... .313 35-18 83 20 26 8 0 2 24 40 .482 14 0 24 4 .412 0 0 0-0 1 0 0 1.000
25 Tim Dryden....... .311 47-36 135 19 42 5 0 2 27 53 .393 28 5 31 3 .444 1 2 0-0 83 25 3 .973
3 Corrie Willkie... .304 46-45 181 41 55 12 0 1 21 70 .387 30 8 31 1 .419 3 3 3-6 107 128 5 .979
11 Josh Carter...... .288 36-33 125 11 36 9 1 0 24 47 .376 2 0 27 4 .286 6 2 1-2 34 55 13 .873
2 Eric Stark....... .284 43-33 109 20 31 2 2 0 12 37 .339 18 3 44 0 .397 1 10 6-10 76 3 3 .963
5 Brian Duerr...... .262 25-9 42 11 11 1 0 1 5 15 .357 4 0 9 1 .319 1 1 0-0 11 27 4 .905
19 Garrett Bates.... .261 23-4 23 6 6 1 0 0 1 7 .304 3 1 6 1 .370 0 2 2-2 15 0 0 1.000
17 Bryan Ingram..... .259 40-40 147 26 38 4 1 1 15 47 .320 15 8 42 3 .353 3 3 6-6 188 71 13 .952
10 Rod Gott......... .247 34-22 89 14 22 4 0 2 17 32 .360 12 3 27 2 .352 1 0 0-2 30 2 4 .889
6 K.C. Rumrey...... .247 35-18 73 16 18 5 0 0 0 23 .315 11 1 12 3 .353 0 1 0-0 18 0 1 .947
22 Troy Schader..... .225 48-48 191 33 43 15 0 8 31 82 .429 22 2 53 6 .310 1 5 0-0 83 137 14 .940
33 Jeff Sakamoto.... .222 32-15 54 8 12 3 0 0 6 15 .278 7 1 15 0 .317 1 3 1-1 111 18 2 .985
34 Jim Zachor....... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 0 0 1.000
15 Ken Simonton..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 B.R. Cook........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 13 4 .852
Totals.............. .292 48-48 1703 310 497 102 4 33 280 706 .415 244 44 418 34 .390 21 34 22-37 1239 563 73 .961
Opponents........... .320 48-48 1673 401 535 119 16 57 367 857 .512 221 66 310 35 .415 23 31 59-96 1285 489 70 .962
LOB - Team (455), Opp (374). DPs turned - Team (45), Opp (43). CI - Team (0), Opp (4). IBB - Team (8), Gerber 4, Dryden 2,
Schader 1, Hedges 1, Opp (7). Picked off - Willkie 3.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
32 Mike Gits........ 0.00 0-0 7 0 0 0/0 0 7.2 8 0 0 1 7 2 0 0 32 .267 0 1 0 0 0
6 K.C. Rumrey...... 0.00 0-0 2 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
12 Brett Strode..... 4.02 0-0 8 0 0 0/0 0 15.2 16 11 7 9 11 2 3 1 72 .291 1 3 0 2 3
28 Hal Ranstad...... 4.76 1-1 22 0 0 0/0 1 28.1 28 19 15 10 18 9 2 4 128 .257 5 5 0 1 3
16 B.R. Cook........ 5.22 5-8 14 12 3 1/0 1 88.0 80 63 51 39 80 15 2 14 384 .241 11 8 1 1 4
31 Mike Boire....... 6.33 2-4 19 1 0 0/0 1 27.0 34 22 19 14 26 8 1 3 136 .301 4 5 0 1 3
8 Travis Rainwater. 6.45 1-0 11 1 0 0/0 2 22.1 26 19 16 13 18 2 0 3 108 .289 2 2 0 2 1
Nathan Clarke.... 6.75 0-0 1 0 0 0/0 0 1.1 4 1 1 0 0 1 0 0 7 .667 0 1 0 0 0
24 Joe Gerber....... 7.45 0-2 2 2 0 0/0 0 9.2 13 9 8 7 3 1 0 1 47 .351 0 1 0 1 1
27 Don Stykel....... 7.89 1-2 7 4 0 0/0 0 21.2 32 24 19 9 19 9 0 4 108 .348 4 5 1 2 0
18 Mark Newell...... 8.13 3-6 14 11 1 0/0 0 83.0 123 85 75 37 48 30 2 9 411 .358 11 17 2 6 7
29 Pat Versluis..... 9.16 1-7 13 13 1 0/0 0 57.0 76 66 58 41 40 16 4 8 286 .332 12 8 1 4 4
30 Rob Greenwald.... 10.13 0-1 4 0 0 0/0 0 2.2 6 3 3 3 0 3 0 0 18 .462 1 1 0 1 0
4 Paul Hansen...... 10.38 0-0 12 0 0 0/0 0 17.1 32 24 20 10 15 9 0 3 96 .421 2 4 0 1 5
23 Craig Hays....... 11.81 1-2 7 4 0 0/0 0 16.0 33 23 21 8 11 5 1 4 89 .418 1 2 0 0 0
7 Jed Mitchell..... 13.50 0-0 13 0 0 0/0 0 12.2 17 21 19 14 13 4 1 3 71 .315 6 2 1 1 0
14 Rich Dorman...... 59.40 0-0 3 0 0 0/0 0 1.2 6 11 11 6 0 2 0 0 17 .600 3 1 0 0 0
Totals.............. 7.43 15-33 48 48 5 1/0 5 413.0 535 401 341 221 310 119 16 57 2014 .320 63 66 6 23 31
Opponents........... 5.53 33-15 48 48 3 2/1 15 428.1 497 310 263 244 418 102 4 33 2050 .292 36 44 5 21 34
PB - Team (11), Ingram 8, Sakamoto 3, Opp (14). Pickoffs - Team (1), Cook 1, Opp (2). SB/ATT - Ingram (46-69), Sakamoto
(13-22), Cook (13-20), Newell (10-19), Versluis (10-15), Stykel (5-7), Boire (5-6), Gerber (3-5), Hays (1-5), Hansen (3-5),
Strode (1-4), Rainwater (3-4), Ranstad (2-3), Mitchell (2-2), Dorman (1-1).





