Oregon State Women's Basketball
Dec. 5, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Long Beach State
12-5-99 2:00 p.m. at LONG BEACH STATE PYRAMID
--------------------------------------------------------------------------------
VISITORS: Oregon State 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Wiersma, Chassie f 1 6 0 0 2 2 3 1 4 2 4 3 2 0 2 32
33 Petraitis, Reda f 3 11 0 0 0 4 6 3 9 3 6 2 2 0 3 31
32 Pierce, Sissel c 3 12 0 0 3 6 1 3 4 4 9 1 3 0 0 21
25 Wiersma, Cherrith g 6 15 5 8 0 0 2 1 3 2 17 0 1 0 1 37
34 Ragland, Felicia g 2 10 0 0 1 3 4 3 7 1 5 3 3 0 3 31
03 Arnold, Tammy 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 6
11 Rukstelyte, Kristina 1 2 0 0 0 0 1 0 1 1 2 0 0 0 1 10
22 Cook, Ericka 1 2 0 0 0 0 0 0 0 3 2 0 2 0 0 4
23 Thomas, Syesha 1 1 0 0 2 2 0 1 1 1 4 1 2 1 1 8
31 Funn, Nicole 2 7 1 3 0 0 0 0 0 1 5 0 0 1 0 16
40 Estell, Michelle 0 3 0 0 2 2 2 0 2 0 2 0 0 0 0 4
TEAM ........................................ 7 2 9 1
TOTALS 20 70 6 11 10 19 26 14 40 19 56 10 16 2 12 200
TOT-FG 1stH: 8-33 24.2% 2ndH: 12-37 32.4% OT: 0-0 00.0% Game: 28.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 52.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Kesha Wade f 2 5 0 0 0 0 2 3 5 0 4 2 8 0 1 22
50 Charel Bailey f 5 6 0 0 0 0 1 3 4 4 10 0 0 0 1 20
13 Rhonda Smith c 11 15 0 0 2 6 3 6 9 3 24 0 3 9 1 35
20 Reta Sula g 3 7 1 2 4 5 0 2 2 3 11 9 2 0 1 36
30 Crystal Hogan g 1 3 0 1 0 0 0 2 2 1 2 0 1 0 1 18
05 Crystal Givens 1 1 0 0 0 2 1 7 8 2 2 0 1 1 0 21
11 Bianca Larson 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 4
12 Chelsea Cooper 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 4
23 Tamara Inoue 3 3 0 0 1 1 0 2 2 2 7 7 2 0 0 27
32 Nicole Legaux 2 4 1 2 0 0 1 1 2 0 5 1 2 0 0 13
TEAM ........................................ 0 1 1
TOTALS 28 44 2 5 8 18 8 28 36 16 66 19 22 10 5 200
TOT-FG 1stH: 9-17 52.9% 2ndH: 19-27 70.4% OT: 0-0 00.0% Game: 63.6% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-11 54.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 44.4% 4
--------------------------------------------------------------------------------
OFFICIALS: Marianne Karp, Jay Schweitzer, Lisa Ulmer
TECHNICAL FOULS:
Oregon State - none
Long Beach State - none
ATTENDANCE: 302
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 24 32 56
Long Beach State 24 42 66





