UC Irvine 68, Oregon State 46
OREGON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Ericka Cook 15 2-4 0-0 2-2 1-2-3 0 1 0 1 0 6
21 Chassie Wiersma 29 3-10 0-1 4-4 1-3-4 1 4 0 4 0 10
33 Reda Petraitis 25 1-2 0-0 0-0 1-5-6 1 1 0 1 0 2
25 Cherrith Wiersma 14 1-4 0-2 0-0 0-2-2 1 4 0 1 0 2
34 Felicia Ragland 30 6-14 0-1 1-2 0-1-1 1 4 2 2 0 13
3 Tammy Arnold 10 1-2 0-1 0-0 0-0-0 0 3 0 3 0 2
11 Kristina Rukstelyte 6 0-1 0-0 0-2 1-1-2 0 2 0 1 0 0
23 Syesha Thomas 26 1-6 0-2 2-2 0-2-2 1 0 3 0 0 4
31 Nicole Funn 16 2-3 0-0 1-3 1-1-2 0 1 0 2 0 5
32 Sissel Pierce 25 1-5 0-0 0-0 2-5-7 2 2 1 5 1 2
40 Michelle Estrell 4 0-3 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 18-54 0-7 10-15 7-22-29 7 22 6 20 1 46
Percentages: FG .333, 3PT .000., FT .667.
Team Rebounds: 4.
Team Turnovers: 0.
UC IRVINE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
50 Chelsea Mackey 32 1-3 0-0 3-5 1-11-12 2 1 2 2 5 5
3 Jeanine Horton 28 6-9 1-1 5-6 1-1-2 1 4 0 2 0 18
32 Cindy Oparah 26 4-6 0-0 0-3 1-2-3 0 3 1 1 0 8
22 Shannon Anders 38 5-9 2-5 10-12 0-5-5 4 1 2 1 0 22
44 Megan Stafford 38 6-15 1-4 0-0 1-3-4 7 1 1 6 1 13
4 Kelly Murray 2 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
12 Wendy Gabbe 7 0-2 0-1 0-0 0-0-0 0 1 1 0 0 0
23 Autumn Matthews 8 0-1 0-1 0-0 0-0-0 0 1 0 2 0 0
34 Brany Hudson 9 0-1 0-0 0-0 0-1-1 0 2 0 3 0 0
40 Krissy Duperron 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
43 Kirsten Cappel 10 1-2 0-0 0-0 2-3-5 0 3 0 0 0 2
Totals 200 23-48 4-12 18-26 6-26-32 14 17 7 18 6 68
Percentages: FG .479, 3PT .333, FT .692.
Team Rebounds: 3.
Team Turnovers: 0.
Officials-Jay Schweitzer, Henry Eshom, Connie Perkins.
A-329
Oregon St. 23 23 - 46
UC Irvine 29 39 - 68





