Oregon State Women's Basketball Box Score
Dec. 21, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Colorado State
12/21/99 7:04 p.m. at Moby Arena (Fort Collins, Colo.)
--------------------------------------------------------------------------------
VISITORS: Oregon State 2-6 overall
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda f 3 7 0 0 0 2 1 5 6 2 6 2 4 0 3 31
32 Pierce, Sissel c 4 7 0 0 2 4 7 4 11 4 10 2 7 2 2 34
23 Thomas, Syesha g 3 8 1 3 0 0 1 1 2 2 7 0 4 0 0 21
25 Wiersma, Cherrith g 2 6 1 4 1 2 1 1 2 2 6 2 2 0 1 27
34 Ragland, Felicia g 5 15 3 5 3 4 5 0 5 2 16 2 4 0 1 26
11 Rukstelyte, Kristina 0 0 0 0 0 1 2 1 3 0 0 0 2 0 0 4
21 Wiersma, Chassie 1 2 0 0 0 0 1 5 6 2 2 1 2 0 0 22
22 Cook, Ericka 0 3 0 0 0 0 0 2 2 2 0 2 0 1 0 10
31 Funn, Nicole 1 7 0 0 0 2 3 1 4 2 2 2 1 0 1 19
40 Estell, Michelle 1 2 0 1 0 0 0 0 0 1 2 0 3 0 0 6
TEAM ........................................ 2 7 9
TOTALS 20 57 5 13 6 15 23 27 50 19 51 13 29 3 8 200
TOT-FG 1stH: 6-24 25.0% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 40.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Colorado State 7-2 overall
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 AUGSPURGER, Ashley f 4 12 0 5 0 1 1 5 6 2 8 1 3 0 2 36
23 NARKIEWICZ, Lisa f 1 3 1 2 0 2 1 1 2 4 3 1 1 0 3 16
44 HAANEN, Heather f 7 15 1 4 5 6 2 2 4 3 20 0 1 0 2 35
14 GORTON, Angie g 6 8 1 2 4 4 4 4 8 1 17 6 4 0 6 37
15 MANNING, Roxanne g 0 0 0 0 0 2 1 1 2 1 0 4 1 0 0 19
02 ENGLISH, Elizabeth 1 4 1 4 0 0 0 0 0 0 3 0 0 0 0 6
10 JOHNSON, Jacque 1 6 1 5 0 0 0 0 0 1 3 3 1 0 2 13
20 McDILL, Farah 1 2 1 1 0 0 0 1 1 3 3 1 2 0 0 12
22 BORTON, Katie 0 2 0 2 0 0 0 1 1 0 0 1 1 0 2 11
24 CAMPBELL, Jackie 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
41 TATE, Marsha 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5
50 STRECKER, Shannon 0 0 0 0 1 3 1 2 3 0 1 0 0 0 0 7
TEAM ........................................ 0 1 1
TOTALS 22 53 6 25 10 18 10 19 29 16 60 17 16 0 17 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 8-25 32.0% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 24.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Scotty Hermann, Jack Jones, Robert Strong
TECHNICAL FOULS:
Oregon State - none
Colorado State - none
ATTENDANCE: 1423
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 15 36 51
Colorado State 36 24 60





