Oregon State Women's Basketball Box Score
Dec. 11, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Hawaii
12/11/99 7:16 PM at Stan Sheriff Center, Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Oregon State (3-4, 1-1 HIT)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda f 1 7 0 0 1 4 2 4 6 4 3 2 0 1 2 21
22 Cook, Ericka c 1 7 0 0 1 2 2 2 4 4 3 1 2 1 0 18
23 Thomas, Syesha g 2 4 2 4 0 1 0 0 0 5 6 4 2 0 2 37
25 Wiersma, Cherrith g 3 11 1 2 1 1 1 4 5 2 8 4 1 0 1 29
34 Ragland, Felicia g 9 21 3 4 0 0 3 3 6 4 21 2 2 0 2 26
11 Rukstelyte, Kristina 2 2 0 0 0 1 0 0 0 2 4 0 1 0 0 11
21 Wiersma, Chassie 1 3 0 0 1 2 2 0 2 1 3 4 2 0 1 12
31 Funn, Nicole 2 5 0 0 1 2 7 3 10 2 5 1 1 1 0 18
32 Pierce, Sissel 5 6 0 0 0 0 1 0 1 4 10 0 0 1 1 11
40 Estell, Michelle 3 5 0 1 0 1 0 2 2 1 6 0 1 0 1 17
TEAM ........................................ 1 0 1 1
TOTALS 29 71 6 11 5 14 19 18 37 29 69 18 13 4 10 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 4-6 66.7% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 35.7% 7
--------------------------------------------------------------------------------
HOME TEAM: Hawaii (6-2, 2-0 HIT)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Galloway, Kylie f 4 10 0 2 4 4 3 3 6 2 12 3 6 1 0 37
30 Liu, Hedy f 2 6 0 0 6 8 3 3 6 2 10 0 1 0 1 27
44 Howard, Raylene f 4 10 3 4 9 13 2 2 4 1 20 2 3 0 1 37
50 Puida, Dainora c 3 6 0 1 0 0 3 0 3 4 6 0 2 1 1 21
32 Evers, Kyla g 6 9 1 1 3 5 0 9 9 2 16 4 6 2 3 40
13 Kohler, Aina 0 0 0 0 1 2 1 1 2 1 1 0 0 0 0 4
20 Roper, Christen 0 5 0 0 2 4 2 3 5 2 2 0 0 0 0 11
23 Lee, Crystal 1 3 0 0 4 4 2 0 2 2 6 0 0 0 1 17
34 Greeny, Karena 0 0 0 0 2 2 0 0 0 0 2 1 1 0 0 6
TEAM ........................................ 2 3 5
TOTALS 20 49 4 8 31 42 18 24 42 16 75 10 19 4 7 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 40.8% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 12-18 66.7% 2ndH: 19-24 79.2% OT: 0-0 00.0% Game: 73.8% 4, 1
--------------------------------------------------------------------------------
OFFICIALS: M. Barlow, P. Tanibe, D. Labenz / Time - 1:49
TECHNICAL FOULS:
Oregon State - none
Hawaii - none
ATTENDANCE: 1602
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 31 38 69
Hawaii 33 42 75
2 Ties, 1 Lead Change, OSU +6 (3x, last at 24-18), UH +11 (64-53)
DQ: OSU #23 at 00:07.3
Hawaii Invitational Tournament - Game #4
OREGON STATE "Beavers" vs. HAWAII "Rainbow Wahine"





