Oregon State Women's Basketball Box Score
Dec. 10, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon State vs Wichita State
12/10/99 1:02 PM at Klum Gym, Honolulu, Hawaii
--------------------------------------------------------------------------------
VISITORS: Oregon State (3-3, 1-0 HIT)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Petraitis, Reda f 5 8 0 0 0 1 1 6 7 2 10 2 5 2 2 34
22 Cook, Ericka c 4 9 0 0 2 5 1 1 2 4 10 1 2 1 2 19
23 Thomas, Syesha g 0 3 0 3 3 6 1 1 2 4 3 3 4 0 0 33
25 Wiersma, Cherrith g 0 1 0 0 0 0 1 1 2 5 0 3 1 0 1 20
34 Ragland, Felicia g 4 11 1 3 0 0 1 3 4 4 9 1 2 1 0 20
11 Rukstelyte, Kristina 1 1 0 0 0 0 1 2 3 2 2 0 1 0 0 10
21 Wiersma, Chassie 1 3 0 0 4 4 3 1 4 2 6 1 4 1 1 29
31 Funn, Nicole 3 7 0 1 4 11 4 3 7 1 10 1 2 1 1 18
32 Pierce, Sissel 3 5 0 0 5 9 3 3 6 4 11 0 1 1 0 14
40 Estell, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2 1
TOTALS 21 48 1 7 18 36 17 23 40 28 61 12 23 7 7 200
TOT-FG 1stH: 9-18 50.0% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 43.8% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 10-19 52.6% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 50.0% 8
--------------------------------------------------------------------------------
HOME TEAM: Wichita State (5-2, 0-1 HIT)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kaczka, Jennifer f 3 9 0 1 4 6 3 6 9 5 10 0 3 0 2 30
35 Winans, Christie c 1 3 0 0 1 2 1 0 1 5 3 0 1 1 3 13
22 Sims, Courtney g 0 1 0 1 2 2 0 1 1 1 2 2 1 0 0 16
23 Hill, LaTeesha g 5 15 3 6 11 12 1 6 7 2 24 1 5 0 1 38
33 King, Raven g 2 6 0 0 2 2 0 1 1 5 6 0 2 0 3 26
05 Jackson, LaToya 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 4
12 Nichols, Tina 0 2 0 0 2 3 1 2 3 4 2 0 1 0 2 23
30 Meyers, Alsiha 2 3 0 0 3 7 3 1 4 3 7 2 2 1 0 32
53 Diekmann, Rachel 1 3 1 2 0 0 0 0 0 1 3 0 1 1 1 14
55 Duncan, Carrie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TEAM ........................................ 2 1 3 1 2
TOTALS 14 44 4 11 25 34 11 18 29 30 57 5 20 3 12 200
TOT-FG 1stH: 7-22 31.8% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 31.8% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 12-18 66.7% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 73.5% 5, 2
--------------------------------------------------------------------------------
OFFICIALS: M. Barlow, P. Tanibe, D. Labenz / Time - 2:04
TECHNICAL FOULS:
Oregon State - none
Wichita State - the bench(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 28 33 61
Wichita State 27 30 57
7 Ties, 6 Lead Changes, OSU +7 (4x, last 52-45), WSU +4 (15-11)
DQ: OSU #25 @ 3:31, WSU #24 @1:56, #35 @ 1:31, #33 @ 0:07
Hawaii Invitational Tournament - Game #1
OREGON STATE "Beavers" vs. WICHITA STATE "Shockers"





