Men's Basketball Boxscore vs. Idaho
Dec. 1, 1999
Corvallis, Ore. -
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
04 Tanner, Deaundra 1 1 30 30.0 6 9 .667 2 4 .500 0 0 .000 0 4 4 4.0 2 0 4 4 0 1 14 14.0
25 Steinthal, Josh 1 0 21 21.0 5 9 .556 4 7 .571 0 0 .000 0 2 2 2.0 2 0 1 4 0 1 14 14.0
32 Masten, Adam 1 1 24 24.0 4 6 .667 2 4 .500 0 2 .000 1 3 4 4.0 2 0 2 0 0 2 10 10.0
02 Jones, Clifton 1 1 27 27.0 3 5 .600 0 0 .000 0 0 .000 3 4 7 7.0 2 0 1 0 2 1 6 6.0
05 Euhus, Tim 1 0 20 20.0 3 4 .750 0 0 .000 0 1 .000 1 4 5 5.0 4 0 0 2 0 1 6 6.0
15 Lake, Josiah 1 0 6 6.0 2 3 .667 1 1 1.00 0 1 .000 0 0 0 0.0 2 0 1 1 0 0 5 5.0
01 Haywood, Jimmie 1 0 23 23.0 1 3 .333 0 2 .000 2 3 .667 0 0 0 0.0 1 0 2 1 0 1 4 4.0
31 Petraitis, Ramunas 1 1 17 17.0 2 7 .286 0 2 .000 0 0 .000 0 2 2 2.0 1 0 4 2 0 1 4 4.0
40 Heide, Jason 1 1 21 21.0 1 8 .125 0 0 .000 1 2 .500 1 3 4 4.0 2 0 2 3 0 2 3 3.0
54 von Backstrom, Geo. 1 0 11 11.0 0 3 .000 0 0 .000 0 0 .000 2 2 4 4.0 1 0 0 2 1 0 0 0.0
TM Team 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Walker, Iyan 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Jackson, Brian 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Cokley, Mike 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 3 3 6 1
------------------------------------------------------------------------------------------------------------------------------------
OSUM 1 200 27 57 .474 9 20 .450 3 9 .333 11 27 38 38.0 19 0 17 20 3 10 66 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1 200 17 51 .333 2 13 .154 13 18 .722 11 23 34 34.0 15 8 21 5 10 49 49.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 14 35 0 0 0 0 49
OSUM 34 32 0 0 0 0 66
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 1 0 1
OSUM 2 0 2





