Nov. 26, 1999
IDAHO ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Ashley Wiseman 19 1-4 0-0 2-2 0-0-0 0 4 0 2 0 4
0 Sarah Nelson 34 3-9 1-4 1-2 0-0-0 0 0 2 4 0 8
0 Mandi Carver 37 6-10 0-1 5-6 1-11-12 1 4 1 6 0 17
0 Chris Urbanski 30 2-9 0-5 2-3 0-2-2 2 2 0 3 0 6
0 Angela Munger 27 1-4 0-1 0-0 0-2-2 3 4 0 7 0 2
0 Ashley Anderson 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
0 Tiffany Williams 8 0-1 0-0 0-0 0-0-0 0 0 0 2 0 0
0 Krissy Range 5 0-0 0-0 0-0 0-0-0 0 0 0 1 0 0
0 Jennifer Griffin 21 0-4 0-3 4-4 1-0-1 1 3 2 0 0 4
0 Ashley Toner 17 2-4 0-0 2-3 3-3-6 0 2 0 4 0 6
Totals 199 15-45 1-14 16-20 5-18-23 7 19 5 29 0 47
Percentages: FG .333, 3PT .071, FT .800.
Team Rebounds: 9.
Team Turnovers: 0.
OREGON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
32 Sissel Pierce 17 2-6 0-0 1-2 0-3-3 0 4 0 1 4 5
33 Reda Petraitis 18 2-6 0-0 0-1 3-4-7 1 2 2 2 0 4
34 Felicia Ragland 29 4-11 0-4 1-2 2-5-7 6 2 3 3 0 9
21 Chassie Wiersma 28 1-4 0-0 0-0 1-2-3 3 1 2 4 0 2
25 Cherrith Wiersma 16 0-0 0-0 0-0 0-1-1 1 3 2 8 0 0
3 Tammy Arnold 17 1-2 0-0 0-0 2-1-3 1 3 1 4 0 2
11 Kristina Rukstelyte 3 1-2 0-0 0-0 0-0-0 0 0 0 1 0 2
0 Ericka Cook 26 6-12 0-0 4-7 6-4-10 1 3 2 3 0 16
23 Syesha Thomas 24 4-8 3-6 0-0 1-1-2 1 2 1 1 0 11
31 Nicole Funn 15 1-6 0-0 2-5 2-0-2 2 1 0 0 1 4
40 Michelle Estrell 7 2-4 1-2 1-2 1-2-3 1 0 0 0 0 6
Totals 200 24-61 4-12 9-19 18-23-41 17 21 13 27 5 61
Percentages: FG .393, 3PT .333, FT .474.
Team Rebounds: 5.
Team Turnovers: 0.
Idaho St. 17 30-47
Oregon St. 29 32-61
Officials-Anita Myles, Shelley Nakasone, Joann Sanchez.
A-1,005





