2025 Women's Track & Field Roster
Image | Full Name | Hometown / High School | Pos. | Academic Year | Previous School | Opendorse |
|---|---|---|---|---|---|---|
| Slippery Rock, PA / Slippery Rock Area High School | Throws | Sr. | Maryann Ackerman | |||
| Vancouver, British Columbia / Kitsilano Secondary School | Distance | Jr. | ||||
| Fort Collins, Colo. / Rocky Mountain HS | Sprints/Hurdles | Sr. | ||||
| Victoria, British Columbia / | Distance | R-So. | ||||
| Missoula, Mont. / Hellgate HS | Distance | Sr. | Syracuse | |||
| Edmonton, Alberta / | Mid-Distance | Sr. | Jillian Brown | |||
| Beaverton, Ore. / Southridge HS | Distance | R-So. | ||||
| High River, Alberta / Foothill Composite HS | Distance | Sr. | Arizona | |||
| Roseburg, Ore. / Roseburg HS | Distance | Sr. | ||||
| Portland, Ore. / Ida B. Wells HS | Pole Vault | Sr. | ||||
| Richland, Wash. / Hanford HS | Throws | R-Jr. | ||||
| Bothell, Wash. / Bothell HS | Distance | R-So. | ||||
| Santa Rosa, Calif. / Maria Carillo HS | Jumps | R-Jr. | ||||
| Rocklin, Calif. / Whitney HS | Distance | R-So. | ||||
| Sparta, N.J. / | Distance | R-Jr. | ||||
| Ellensburg, Wash. / Ellensburg | Distance | R-Jr. | ||||
| Olympia, Wash. / Olympia HS | Pole Vault | Sr. | ||||
| Missoula, Mont. / Sentinel HS | Distance | Jr. | ||||
| Milwaukie, Ore. / | Distance | Jr. | ||||
| Corvallis, Ore. / Crescent Valley HS | Sprints/Middle Distance | Sr. | ||||
| Gig Harbor, Wash. / Gig Harbor HS | Distance | R-So. | ||||
| Portland, Ore. / Clackamas HS | Jumps | R-Jr. | ||||
| San Diego, Calif. / University City | Distance | R-So. | ||||
| Tigard, Ore. / Tigard HS | Sprints | Sr. | ||||
| Corvallis, Ore. / Crescent Valley | Distance | R-Jr. | ||||
| Anchorage, Alaska / | Distance | Sr. | ||||
| Portland, Ore. / Sunset HS | Distance | R-So. | ||||
| Sammamish, Wash. / | Distance | R-So. | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach Track and Field/Cross Country | Louie.Quintana@oregonstate.edu | |||
| Head Coach Track and Field/Cross Country | Louie.Quintana@oregonstate.edu | |||
| Associate Head Coach (Jumps, Sprints/Hurdles/Relays, Multi's) | pete.herber@oregonstate.edu | |||
| Associate Head Coach (Jumps, Sprints/Hurdles/Relays, Multi's) | pete.herber@oregonstate.edu | |||
| Assistant Coach (Jumps, Sprints/Hurdles/Relays, Multi's, Pole Vault) | courtney.jost@oregonstate.edu | |||
| Assistant Coach (Jumps, Sprints/Hurdles/Relays, Multi's, Pole Vault) | courtney.jost@oregonstate.edu | |||
| Assistant Coach (Throws) | ben.chretien@oregonstate.edu | |||
| Assistant Coach (Throws) | ben.chretien@oregonstate.edu | |||
| Assistant Coach (Cross Country/Distance) | connor.griffin@oregonstate.edu | |||
| Assistant Coach (Cross Country/Distance) | connor.griffin@oregonstate.edu | |||











































































































