Oregon State


Northwest Collegiate
Men's Golf Takes Third At NW Collegiate
September 11, 2001 | Men's Golf
Sept. 11, 2001
LEBANON, Ore. - -
Oregon State sophomore Sean Deacon sealed his first collegiate victory with a 68 in the final round of the Northwest Collegiate Classic on Tuesday.
Deacon, playing for OSU's second-team, shot a three-round total of 8-under-par 205 at the par-71, 6,693-yard Mallard Creek Golf Club, including a career-best 67 in Monday's second round, equaling the 67 he shot in last year's Northwest Collegiate. The win was also Deacon's first top-10 finish.
"Sean had a great tournament," OSU head coach Brian Watts said. "Sean struggled a little bit towards the end of last year and had a case of burnout. We made him take a month off so he couldn't touch his golf clubs. He started playing again in July, and found out that a bad golf shot is not that important. Sean came back with a clear mind and was very focused.
"He was very excited today, as he should have been. He was finally in a position to win a golf tournament, and for him to pull through and win at such an early age will give him the confidence to compete at the highest level."
OSU's first-team captured third place with an 856, just one stroke behind second-place Washington State and 13 back of Oregon.
Junior Michael Jurgensen paced the Beavers with his fifth-place score of 2-under 211, and sophomore Daren Greig wasn't far behind, as he closed with a bang on Tuesday by firing a 68 to give him a total of 212 and a tie for eighth. Greig's 68 equaled his career-low and helped him earn his first-ever top-10 finish. Jurgensen also tied a career-low with his second-round 68.
David Yarnes tied for 32nd with a 218 while Chance Holmes shot 220 to tie for 35th. Todd Deacon tied for 50th with a 224.
"I thought we got off to a good start in the tournament on the first 18 and put ourselves in a good position. Overall, the team played well the first 18, but I believe the second round was where we lost the tournament, actually. We made some bad choices coming down the last four or five holes that cost us probably eight to ten shots. We need to make better choices out on the golf course.
"Today we played well, but then again, we made some mental mistakes that cost us second place. Being the first tournament of the year they're a little bit rusty, but we need to do two things: we need to be more patient on the course and make better decisions."
OSU's second team, consisting of James Salt, Andres Gonzales, David Williams, and David Stypula, took seventh with an 865. Salt also posted a career-low of 67 in the final round and tied for eighth at 212 to give OSU four players in the top eight overall.
Oregon won the 14-team tournament by 12 strokes, shooting 843, separating from the pack with a 6-under 278 on Tuesday.
Oregon's Chris Carnahan took second individually with a 6-under 207. Carnahan posted the low score of the tournament when he signed for a 65 on Tuesday.
Oregon State's next action comes at the William Tucker Intercollegiate on Sept. 21-22.
3 Oregon State U. 283 287 286 856
T 5 Michael Jurgensen 70 68 73 211
T 8 Daren Grieg 73 71 68 212
T 32 David Yarnes 72 74 72 218
T 35 Chance Holmes 69 78 73 220
T 50 Todd Deacon 72 74 78 224
7 Oregon State 'Black' 296 287 282 865
1 Sean Deacon 70 67 68 205
T 8 James Salt 74 71 67 212
T 35 Andres Gonzales 75 72 73 220
T 58 David Williams 77 77 74 228
66 David Stypula 77 79 83 239
FINAL RESULTS Northwest Collegiate Classic
* Individual Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. Top 20 Teams Scores
1 Oregon, U. of 283 282 278 843
2 Washington State U. 286 280 289 855
3 Oregon State U. 283 287 286 856
4 Long Beach State 288 291 279 858
5 Texas-Arlington 286 286 287 859
6 CSU-Bakersfield 288 288 285 861
7 Oregon State 'Black' 296 287 282 865
8 Denver, U. of 285 289 295 869
9 Nevada, Univ. of 289 292 289 870
10 Louisiana-Monroe 287 295 296 878
11 San Jose State Univ. 296 290 293 879
12 UC-Irvine 294 291 295 880
13 Portland, U. of 300 296 310 906
14 Portland State U. 303 303 304 910
Fin. Top 20 Players School Scores
1 Sean Deacon OSU 'B' 70 67 68 205
2 Chris Carnahan Oregon 68 74 65 207
3 Mike Plate CSUB 73 70 67 210
Aaron Byers Oregon 69 71 70 210
5 Michael Jurgensen Oregon St. 70 68 73 211
Luke Main Texas-Arl. 68 73 70 211
Dustin White Wash. St. 71 69 71 211
8 James Salt OSU 'B' 74 71 67 212
Tommy Hart Denver 67 73 72 212
Brandon Harnden Oregon 73 69 70 212
Daren Grieg Oregon St. 73 71 68 212
12 Chris Bourdeon LA Monroe 69 75 69 213
Mike Lavery UC-Irvine 73 69 71 213
*Jimmy White Oregon 70 73 70 213
15 Erik Billinger Denver 72 71 71 214
Jon Reehoorn Wash. St. 71 71 72 214
Sprague Kolp Nevada 73 72 69 214
Jeremy Taylor Wash. St. 73 69 72 214
19 Nick Seymour Long Beach 75 73 67 215
Luke Easterly Portland 73 70 72 215
John Ellis Oregon 74 68 73 215
John Witherall San Jose S 72 70 73 215
Robert Sul Long Beach 72 75 68 215
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
* Individual Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. Top 20 Teams Scores
1 Oregon, U. of 283 282 278 843
2 Washington State U. 286 280 289 855
3 Oregon State U. 283 287 286 856
4 Long Beach State 288 291 279 858
5 Texas-Arlington 286 286 287 859
6 CSU-Bakersfield 288 288 285 861
7 Oregon State 'Black' 296 287 282 865
8 Denver, U. of 285 289 295 869
9 Nevada, Univ. of 289 292 289 870
10 Louisiana-Monroe 287 295 296 878
11 San Jose State Univ. 296 290 293 879
12 UC-Irvine 294 291 295 880
13 Portland, U. of 300 296 310 906
14 Portland State U. 303 303 304 910
Fin. Top 20 Players School Scores
1 Sean Deacon OSU 'B' 70 67 68 205
2 Chris Carnahan Oregon 68 74 65 207
3 Mike Plate CSUB 73 70 67 210
Aaron Byers Oregon 69 71 70 210
5 Michael Jurgensen Oregon St. 70 68 73 211
Luke Main Texas-Arl. 68 73 70 211
Dustin White Wash. St. 71 69 71 211
8 James Salt OSU 'B' 74 71 67 212
Tommy Hart Denver 67 73 72 212
Brandon Harnden Oregon 73 69 70 212
Daren Grieg Oregon St. 73 71 68 212
12 Chris Bourdeon LA Monroe 69 75 69 213
Mike Lavery UC-Irvine 73 69 71 213
*Jimmy White Oregon 70 73 70 213
15 Erik Billinger Denver 72 71 71 214
Jon Reehoorn Wash. St. 71 71 72 214
Sprague Kolp Nevada 73 72 69 214
Jeremy Taylor Wash. St. 73 69 72 214
19 Nick Seymour Long Beach 75 73 67 215
Luke Easterly Portland 73 70 72 215
John Ellis Oregon 74 68 73 215
John Witherall San Jose S 72 70 73 215
Robert Sul Long Beach 72 75 68 215
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. School Scores
1 Oregon, U. of 283 282 278 843
2 Chris Carnahan 68 74 65 207
T 3 Aaron Byers 69 71 70 210
T 8 Brandon Harnden 73 69 70 212
T 19 John Ellis 74 68 73 215
T 50 Chris Henniff 73 78 73 224
2 Washington State U. 286 280 289 855
T 5 Dustin White 71 69 71 211
T 15 Jon Reehoorn 71 71 72 214
T 15 Jeremy Taylor 73 69 72 214
T 42 Isaac Woods 71 72 78 221
T 42 Ryan Camp 76 71 74 221
3 Oregon State U. 283 287 286 856
T 5 Michael Jurgensen 70 68 73 211
T 8 Daren Grieg 73 71 68 212
T 32 David Yarnes 72 74 72 218
T 35 Chance Holmes 69 78 73 220
T 50 Todd Deacon 72 74 78 224
4 Long Beach State 288 291 279 858
T 19 Nick Seymour 75 73 67 215
T 19 Robert Sul 72 75 68 215
T 25 Torey Edwards 70 72 75 217
T 25 Tyler Mays 75 72 70 217
34 James Logeman 71 74 74 219
5 Texas-Arlington 286 286 287 859
T 5 Luke Main 68 73 70 211
T 25 Brandon Mullen 69 70 78 217
T 35 Shad Muth 74 72 74 220
T 42 Justin Schulze 79 71 71 221
T 54 Callie Burger 75 79 72 226
6 CSU-Bakersfield 288 288 285 861
T 3 Mike Plate 73 70 67 210
24 Mike Applegate 72 72 72 216
T 25 Kevin Klebe 69 72 76 217
T 32 Dan Warburton 74 74 70 218
67 Mark Baker 85 78 78 241
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. School Scores
7 Oregon State 'Black' 296 287 282 865
1 Sean Deacon 70 67 68 205
T 8 James Salt 74 71 67 212
T 35 Andres Gonzales 75 72 73 220
T 58 David Williams 77 77 74 228
66 David Stypula 77 79 83 239
8 Denver, U. of 285 289 295 869
T 8 Tommy Hart 67 73 72 212
T 15 Erik Billinger 72 71 71 214
49 John Hulwick 72 76 75 223
57 Shawn Wills 76 74 77 227
65 John Buffalo 74 71 90 235
9 Nevada, Univ. of 289 292 289 870
T 15 Sprague Kolp 73 72 69 214
T 25 Carlos Concha 73 73 71 217
T 42 Mike Haack 73 73 75 221
T 46 Cullen Brasfield 70 74 78 222
T 46 Ian Hagen 73 75 74 222
10 Louisiana-Monroe 287 295 296 878
T 12 Chris Bourdeon 69 75 69 213
T 35 Michael Menke 75 73 72 220
T 50 Patrick Pyle 73 73 78 224
T 54 Erik Hsu 73 74 79 226
T 58 Brandon Muir 72 79 77 228
11 San Jose State Univ. 296 290 293 879
T 19 John Witherall 72 70 73 215
T 35 Steve Bendt 73 74 73 220
T 46 Isaac Weintraub 75 74 73 222
53 Jeff Hansen 77 72 76 225
T 54 Bryant Reyes 76 76 74 226
12 UC-Irvine 294 291 295 880
T 12 Mike Lavery 73 69 71 213
T 25 Jeff Coburn 70 74 73 217
T 25 Ryan Armstrong 74 71 72 217
T 63 Nathan Yates 77 77 79 233
WD Justin Ohye WD WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. School Scores
13 Portland, U. of 300 296 310 906
T 19 Luke Easterly 73 70 72 215
T 58 Britten Barker 77 74 77 228
62 Mike McCabe 78 74 80 232
T 63 Jon Sanford 72 80 81 233
68 Mike Tooley 82 78 82 242
14 Portland State U. 303 303 304 910
T 35 Brodie Jordan 73 73 74 220
T 35 Doug Nelson 76 71 73 220
61 Eric Poppitz 75 77 77 229
69 Ben Giunta 81 82 80 243
70 Jeff Dooley 79 83 82 244
Fin. Individuals School Scores
T 12 Jimmy White Oregon 70 73 70 213
WD Mike Sica Oregon 79 79 WD
WD Ben Auten Oregon 74 79 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
* Individual Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. Name School Scores
1 Sean Deacon OSU 'B' 70 67 68 205 -8
2 Chris Carnahan Oregon 68 74 65 207 -6
3 Mike Plate CSUB 73 70 67 210 -3
Aaron Byers Oregon 69 71 70 210 -3
5 Michael Jurgensen Oregon St. 70 68 73 211 -2
Luke Main Texas-Arl. 68 73 70 211 -2
Dustin White Wash. St. 71 69 71 211 -2
8 James Salt OSU 'B' 74 71 67 212 -1
Tommy Hart Denver 67 73 72 212 -1
Brandon Harnden Oregon 73 69 70 212 -1
Daren Grieg Oregon St. 73 71 68 212 -1
12 Chris Bourdeon LA Monroe 69 75 69 213 E
Mike Lavery UC-Irvine 73 69 71 213 E
*Jimmy White Oregon 70 73 70 213 E
15 Erik Billinger Denver 72 71 71 214 +1
Jon Reehoorn Wash. St. 71 71 72 214 +1
Sprague Kolp Nevada 73 72 69 214 +1
Jeremy Taylor Wash. St. 73 69 72 214 +1
19 Nick Seymour Long Beach 75 73 67 215 +2
Luke Easterly Portland 73 70 72 215 +2
John Ellis Oregon 74 68 73 215 +2
John Witherall San Jose S 72 70 73 215 +2
Robert Sul Long Beach 72 75 68 215 +2
24 Mike Applegate CSUB 72 72 72 216 +3
25 Jeff Coburn UC-Irvine 70 74 73 217 +4
Ryan Armstrong UC-Irvine 74 71 72 217 +4
Torey Edwards Long Beach 70 72 75 217 +4
Carlos Concha Nevada 73 73 71 217 +4
Kevin Klebe CSUB 69 72 76 217 +4
Tyler Mays Long Beach 75 72 70 217 +4
Brandon Mullen Texas-Arl. 69 70 78 217 +4
32 Dan Warburton CSUB 74 74 70 218 +5
David Yarnes Oregon St. 72 74 72 218 +5
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
* Individual Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. Name School Scores
34 James Logeman Long Beach 71 74 74 219 +6
35 Shad Muth Texas-Arl. 74 72 74 220 +7
Brodie Jordan Portlnd St 73 73 74 220 +7
Doug Nelson Portlnd St 76 71 73 220 +7
Steve Bendt San Jose S 73 74 73 220 +7
Chance Holmes Oregon St. 69 78 73 220 +7
Michael Menke LA Monroe 75 73 72 220 +7
Andres Gonzales OSU 'B' 75 72 73 220 +7
42 Justin Schulze Texas-Arl. 79 71 71 221 +8
Mike Haack Nevada 73 73 75 221 +8
Isaac Woods Wash. St. 71 72 78 221 +8
Ryan Camp Wash. St. 76 71 74 221 +8
46 Cullen Brasfield Nevada 70 74 78 222 +9
Isaac Weintraub San Jose S 75 74 73 222 +9
Ian Hagen Nevada 73 75 74 222 +9
49 John Hulwick Denver 72 76 75 223 +10
50 Todd Deacon Oregon St. 72 74 78 224 +11
Chris Henniff Oregon 73 78 73 224 +11
Patrick Pyle LA Monroe 73 73 78 224 +11
53 Jeff Hansen San Jose S 77 72 76 225 +12
54 Bryant Reyes San Jose S 76 76 74 226 +13
Erik Hsu LA Monroe 73 74 79 226 +13
Callie Burger Texas-Arl. 75 79 72 226 +13
57 Shawn Wills Denver 76 74 77 227 +14
58 Britten Barker Portland 77 74 77 228 +15
Brandon Muir LA Monroe 72 79 77 228 +15
David Williams OSU 'B' 77 77 74 228 +15
61 Eric Poppitz Portlnd St 75 77 77 229 +16
62 Mike McCabe Portland 78 74 80 232 +19
63 Jon Sanford Portland 72 80 81 233 +20
Nathan Yates UC-Irvine 77 77 79 233 +20
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Northwest Collegiate Classic
* Individual Mallard Creek Golf CourseLebanon, OR
Dates: 09/10 - 09/11 (Today:08-25-2001)
Par: 71
Yardage: 6693
Fin. Name School Scores
65 John Buffalo Denver 74 71 90 235 +22
66 David Stypula OSU 'B' 77 79 83 239 +26
67 Mark Baker CSUB 85 78 78 241 +28
68 Mike Tooley Portland 82 78 82 242 +29
69 Ben Giunta Portlnd St 81 82 80 243 +30
70 Jeff Dooley Portlnd St 79 83 82 244 +31
WD Justin Ohye UC-Irvine WD WD WD
WD *Mike Sica Oregon 79 79 WD
WD *Ben Auten Oregon 74 79 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM










