Game Center for Men's Basketball vs Long Beach State on 12/16/2016
Dam City Classic presented by Your Local Toyota Dealers
Record: 3-10vs

LBSU
OSU

Record: 3-8
71
Final
Dec. 16th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 46 | 71 |
![]() | 29 | 38 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 24-54 |
|---|---|---|
Field Goal Percentage | 46.0% | 44.4% |
Three Point: Made-Attempted | 5-18 | 8-18 |
Three Point Percentage | 27.8% | 44.4% |
Free Throws: Made-Attempted | 20-21 | 11-17 |
Free Throw Percentage | 95.2% | 64.7% |
Rebounds | 33 | 27 |
Assists | 13 | 9 |
Turnovers | 16 | 14 |
Blocks | 1 | 1 |
Steals | 9 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






