Game Center for Men's Basketball vs Florida A&M on 11/11/2022
Record: 0-3,0-0 SWACvs

FAMU
OSU

Record: 2-0,0-0 Pac-12
43
Final
Nov. 11th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 26 | 43 |
![]() | 22 | 38 | 60 |
| Full Box Score | |||
Game Info
November 11, 2022
6:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-48 | 22-54 |
|---|---|---|
Field Goal Percentage | 31.3% | 40.7% |
Three Point: Made-Attempted | 3-13 | 4-18 |
Three Point Percentage | 23.1% | 22.2% |
Free Throws: Made-Attempted | 10-16 | 12-17 |
Free Throw Percentage | 62.5% | 70.6% |
Rebounds | 34 | 36 |
Assists | 8 | 10 |
Turnovers | 16 | 10 |
Blocks | 4 | 4 |
Steals | 3 | 10 |
Game Leaders
Game Info
November 11, 2022
6:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







