Game Center for Men's Basketball at Arizona State on 2/2/2023
Record: 9-14,3-9 Pac-12vs

OSU
ASU

Record: 16-7,7-5 Pac-12
57
Final
Feb. 2nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 22 | 57 |
![]() | 31 | 37 | 68 |
| Full Box Score | |||
Game Info
February 02, 2023
5:00 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-49 | 22-47 |
|---|---|---|
Field Goal Percentage | 40.8% | 46.8% |
Three Point: Made-Attempted | 8-24 | 7-18 |
Three Point Percentage | 33.3% | 38.9% |
Free Throws: Made-Attempted | 9-14 | 17-26 |
Free Throw Percentage | 64.3% | 65.4% |
Rebounds | 30 | 32 |
Assists | 10 | 18 |
Turnovers | 16 | 12 |
Blocks | 1 | 2 |
Steals | 5 | 5 |
Game Leaders
Game Info
February 02, 2023
5:00 PM
Pac-12

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







