Game Center for Men's Basketball vs Colorado on 1/28/2023
Record: 12-11,4-8 Pac-12vs

CU
OSU

Record: 9-13,3-8 Pac-12
52
Final
Jan. 28th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 26 | 52 |
![]() | 25 | 35 | 60 |
| Full Box Score | |||
Game Info
January 28, 2023
7:30 PM
Pac-12
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 18-47 |
|---|---|---|
Field Goal Percentage | 35.0% | 38.3% |
Three Point: Made-Attempted | 7-24 | 7-18 |
Three Point Percentage | 29.2% | 38.9% |
Free Throws: Made-Attempted | 3-7 | 17-22 |
Free Throw Percentage | 42.9% | 77.3% |
Rebounds | 37 | 36 |
Assists | 10 | 10 |
Turnovers | 13 | 13 |
Blocks | 3 | 7 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 28, 2023
7:30 PM
Pac-12

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







