Game Center for Men's Basketball at Oregon on 1/29/2022
Record: 3-15, 1-7vs

OSU
OREGON

Record: 13-7, 6-3
56
Final
Jan. 29th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 31 | 56 |
![]() | 44 | 34 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-66 | 31-56 |
|---|---|---|
Field Goal Percentage | 30.3% | 55.4% |
Three Point: Made-Attempted | 5-18 | 9-27 |
Three Point Percentage | 27.8% | 33.3% |
Free Throws: Made-Attempted | 11-17 | 7-14 |
Free Throw Percentage | 64.7% | 50.0% |
Rebounds | 37 | 40 |
Assists | 10 | 13 |
Turnovers | 14 | 16 |
Blocks | 0 | 8 |
Steals | 10 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







