Game Center for Men's Basketball vs Washington State on 2/28/2022
Record: 16-13, 9-9vs

WSU
OSU

Record: 3-25, 1-17
103
Final
Feb. 28th
97
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 37 | 47 | 19 | 103 |
![]() | 48 | 36 | 13 | 97 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-65 | 35-62 |
|---|---|---|
Field Goal Percentage | 58.5% | 56.5% |
Three Point: Made-Attempted | 11-26 | 8-22 |
Three Point Percentage | 42.3% | 36.4% |
Free Throws: Made-Attempted | 16-26 | 19-20 |
Free Throw Percentage | 61.5% | 95.0% |
Rebounds | 30 | 29 |
Assists | 17 | 17 |
Turnovers | 8 | 12 |
Blocks | 5 | 1 |
Steals | 9 | 2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







