Game Center for Men's Basketball vs Princeton on 11/21/2021
Record: 4-1vs

PU
OSU

Record: 1-4
81
Final
Nov. 21st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 40 | 81 |
![]() | 39 | 41 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 31-55 |
|---|---|---|
Field Goal Percentage | 40.7% | 56.4% |
Three Point: Made-Attempted | 13-35 | 7-15 |
Three Point Percentage | 37.1% | 46.7% |
Free Throws: Made-Attempted | 20-23 | 11-16 |
Free Throw Percentage | 87.0% | 68.8% |
Rebounds | 37 | 28 |
Assists | 15 | 15 |
Turnovers | 7 | 6 |
Blocks | 0 | 1 |
Steals | 1 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






