Game Center for Men's Basketball at Arizona State on 2/14/2021
Record: 10-10,6-8 Pac-12vs

OSU
ASU

Record: 7-9,4-6 Pac-12
73
Final
Feb. 14th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 42 | 73 |
![]() | 41 | 34 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 23-54 |
|---|---|---|
Field Goal Percentage | 43.9% | 42.6% |
Three Point: Made-Attempted | 7-19 | 4-15 |
Three Point Percentage | 36.8% | 26.7% |
Free Throws: Made-Attempted | 16-22 | 25-34 |
Free Throw Percentage | 72.7% | 73.5% |
Rebounds | 40 | 31 |
Assists | 15 | 10 |
Turnovers | 15 | 8 |
Blocks | 6 | 1 |
Steals | 3 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







