Game Center for Men's Basketball vs Washington State on 2/6/2021
Record: 11-8,4-8 Pac-12vs

WSU
OSU

Record: 10-7,6-5 Pac-12
66
Final
Feb. 6th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 32 | 66 |
![]() | 32 | 36 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 20-43 |
|---|---|---|
Field Goal Percentage | 39.3% | 46.5% |
Three Point: Made-Attempted | 8-24 | 5-13 |
Three Point Percentage | 33.3% | 38.5% |
Free Throws: Made-Attempted | 10-11 | 23-31 |
Free Throw Percentage | 90.9% | 74.2% |
Rebounds | 33 | 32 |
Assists | 14 | 14 |
Turnovers | 13 | 14 |
Blocks | 5 | 1 |
Steals | 4 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







