Game Center for Men's Basketball vs Northwest University on 11/27/2020
Record: 0-2vs

North
OSU

Record: 2-0,0-0 Pac-12
42
Final
Nov. 27th
114
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 27 | 42 |
![]() | 57 | 57 | 114 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 44-67 |
|---|---|---|
Field Goal Percentage | 28.1% | 65.7% |
Three Point: Made-Attempted | 3-22 | 10-18 |
Three Point Percentage | 13.6% | 55.6% |
Free Throws: Made-Attempted | 7-14 | 16-23 |
Free Throw Percentage | 50.0% | 69.6% |
Rebounds | 26 | 47 |
Assists | 13 | 29 |
Turnovers | 20 | 9 |
Blocks | 1 | 7 |
Steals | 7 | 13 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







