2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marrs, Alana | 9 | 3 | 3 | 26.0 | 2.89 | 17 | 1.89 | 8 | 45 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Froehlich, Ac | 10 | 3 | 3 | 47.5 | 4.75 | 44 | 4.40 | 22 | 107 | .206 | 0 | 0.00 | 2 | 0.20 | 2 |
| 4 | Bertelsen, Isabel | 10 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 8 | 0.80 | 0 | 0.00 | 1 |
| 5 | Goldstein, Kama | 10 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.30 | 0 | 0.00 | 0 |
| 8 | Tela, Taray | 9 | 3 | 2 | 16.0 | 1.78 | 13 | 1.44 | 6 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Narlioglu, Yasemin | 10 | 3 | 1 | 1.0 | 0.10 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.30 | 1 | 0.10 | 0 |
| 13 | Lesagonicz, Abby | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Matias, Jackie | 10 | 3 | 3 | 2.0 | 0.20 | 1 | 0.10 | 1 | 8 | .000 | 110 | 11.00 | 0 | 0.00 | 2 |
| 15 | Green, Cheyenne | 10 | 3 | 1 | 27.5 | 2.75 | 24 | 2.40 | 16 | 71 | .113 | 0 | 0.00 | 0 | 0.00 | 1 |
| 16 | Spada, Beatrice | 4 | 2 | 0 | 2.0 | 0.50 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.25 | 1 |
| 19 | Cvetkovic, Ivana | 5 | 3 | 1 | 10.0 | 2.00 | 9 | 1.80 | 0 | 15 | .600 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Cox, Aly | 3 | 2 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 2 | .500 | 13 | 4.33 | 0 | 0.00 | 0 |
| 29 | Treahy, Taylor | 10 | 3 | 3 | 38.0 | 3.80 | 33 | 3.30 | 18 | 94 | .160 | 1 | 0.10 | 1 | 0.10 | 5 |
| Total | Â | 10 | 3 | 171.0 | 17.10 | 143 | 14.30 | 72 | 378 | .188 | 138 | 13.80 | 5 | 0.50 | 13 | |
| Opponents | Â | 10 | 3 | 179.0 | 17.90 | 138 | 13.80 | 60 | 363 | .215 | 130 | 13.00 | 14 | 1.40 | 14 | |













