2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marrs, Alana | 55 | 16 | 16 | 152.5 | 2.77 | 114 | 2.07 | 33 | 254 | .319 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Froehlich, Ac | 60 | 17 | 17 | 263.0 | 4.38 | 235 | 3.92 | 95 | 586 | .239 | 8 | 0.13 | 15 | 0.25 | 16 |
| 4 | Bertelsen, Isabel | 60 | 17 | 1 | 25.0 | 0.42 | 2 | 0.03 | 2 | 7 | .000 | 63 | 1.05 | 23 | 0.38 | 13 |
| 5 | Goldstein, Kama | 54 | 17 | 1 | 5.0 | 0.09 | 0 | 0.00 | 1 | 5 | -.200 | 8 | 0.15 | 5 | 0.09 | 13 |
| 6 | Gould, Bridget | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Tela, Taray | 56 | 16 | 15 | 144.5 | 2.58 | 113 | 2.02 | 31 | 227 | .361 | 6 | 0.11 | 5 | 0.09 | 9 |
| 11 | Narlioglu, Yasemin | 60 | 17 | 7 | 9.0 | 0.15 | 0 | 0.00 | 0 | 2 | .000 | 16 | 0.27 | 9 | 0.15 | 9 |
| 13 | Lesagonicz, Abby | 12 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.17 | 0 | 0.00 | 4 |
| 14 | Matias, Jackie | 60 | 17 | 17 | 42.0 | 0.70 | 19 | 0.32 | 5 | 61 | .230 | 605 | 10.08 | 14 | 0.23 | 17 |
| 15 | Green, Cheyenne | 58 | 17 | 8 | 134.5 | 2.32 | 118 | 2.03 | 64 | 348 | .155 | 2 | 0.03 | 7 | 0.12 | 5 |
| 16 | Spada, Beatrice | 46 | 16 | 2 | 40.0 | 0.87 | 29 | 0.63 | 21 | 95 | .084 | 2 | 0.04 | 8 | 0.17 | 19 |
| 19 | Cvetkovic, Ivana | 21 | 12 | 3 | 22.5 | 1.07 | 16 | 0.76 | 3 | 39 | .333 | 1 | 0.05 | 0 | 0.00 | 1 |
| 23 | Cox, Aly | 16 | 10 | 0 | 1.0 | 0.06 | 1 | 0.06 | 1 | 3 | .000 | 31 | 1.94 | 0 | 0.00 | 4 |
| 29 | Treahy, Taylor | 53 | 15 | 15 | 187.0 | 3.53 | 166 | 3.13 | 86 | 444 | .180 | 5 | 0.09 | 3 | 0.06 | 15 |
| Total | Â | 60 | 17 | 1,026.0 | 17.10 | 813 | 13.55 | 343 | 2076 | .226 | 749 | 12.48 | 89 | 1.48 | 126 | |
| Opponents | Â | 60 | 17 | 961.0 | 16.02 | 717 | 11.95 | 323 | 1960 | .201 | 668 | 11.13 | 105 | 1.75 | 110 | |














