Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 16 | ||||||
| 1 p.m. | Softball | Mt. Hood Community College | ||||
| Saturday, October 17 | ||||||
| Women's Golf | Stanford Intercollegiate | |||||
| 11 AM | Women's Cross Country | George Oja Invite | ||||
| 3:00 PM | Football | Washington State | USA Sports on USA Network | Beaver Sports Network | ||
| 7 p.m. | Men's Soccer | Cal Poly | ||||
| Sunday, October 18 | ||||||
| Women's Golf | Stanford Intercollegiate | |||||
| Tuesday, October 20 | ||||||
| 5 p.m. | Softball | Western Oregon | ||||
| Wednesday, October 21 | ||||||
| 7 p.m. | Men's Soccer | Sacramento State (Big West Crossover) | ||||
| Thursday, October 22 | ||||||
| 6 p.m. | Women's Volleyball | Fresno State | ||||
| Saturday, October 24 | ||||||
| 12 p.m. | Women's Volleyball | Utah State | ||||
