Oregon St. vs California Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | CBU |
|---|---|---|---|---|---|---|
| 10:56 | ![]() | Tim Hoffman (5) | Assisted by: Gavin Wolff | GOAL by OSU Hoffman, Tim Assist by Wolff, Gavin. | 1 | 0 |
| 24:13 | ![]() | Tim Hoffman (5) | Assisted by: Michael Nesci | GOAL by OSU Hoffman, Tim Assist by Nesci, Michael. | 2 | 0 |
| 56:51 | ![]() | Aidan Marquez (1) | Assisted by: Max Eisenberg | GOAL by OSU Marquez, Aidan Assist by Eisenberg, Max. | 3 | 0 |
| 58:14 | ![]() | Drew Hardin (2) | Assisted by: Nicholas Coope , Blake D'Agostino | GOAL by CBU Hardin, Drew Assist by Coope, Nicholas and D'Agostino, Blake. | 3 | 1 |
| 63:01 | ![]() | Wyatt Borso (9) | Assisted by: Oliver Hernandez Parra | GOAL by OSU Borso, Wyatt Assist by Hernandez Parra, Oliver. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (9) |
![]() | 2 | 15 | 17 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 66:46 | #33 Gavin Wolff |
Oregon St.


California Baptist

Stroem, Ulrik at goalie for California Baptist

Nicolson, John at goalie for Oregon St.

Shot by OSU Hoffman, Tim, out top.

Shot by CBU Ojo, Justin, out top.

Foul on Ezekwuka, Felix.
1

10:56

0

Foul on Eisenberg, Max.

Shot by CBU Ezekwuka, Felix, bottom right, saved by Nicolson, John.

Corner kick [17:22].



Shot by OSU Wolff, Gavin, bottom right, saved by Stroem, Ulrik.

Shot by OSU Eisenberg, Max, bottom left, saved by Stroem, Ulrik.

Foul on Marsli, Adam.

Shot by OSU Eisenberg, Max, top, Team save.
2

24:13

0




Foul on Ezekwuka, Felix.

Foul on Conteh, Haroun.

Corner kick [28:44].

Foul on Carlock, Evan.

Foul on Wolff, Gavin.

Shot by OSU Carlock, Evan, bottom left, saved by Stroem, Ulrik.

Foul on Aranaz Zarzuela, Gonzalo.

Foul on Zapien, Jacob.





Foul on Carlock, Evan.

Foul on Coope, Nicholas.

Shot by OSU Marquez, Aidan, out top.

Shot by OSU Carlock, Evan, out top.

Foul on Abou Eid, Ryan.

Corner kick [43:45].

Foul on Ezekwuka, Felix.
45:00
End of Period





Oregon St.


California Baptist

Start of 2nd period [45:00].

FOR OSU: , #1 Nicolson, John, #3 Blake, Henry, #6 Zapien, Jacob, #12 Wray, Milo, #11 Marquez, Aidan, #10 Hoffman, Tim, #7 Eisenberg, Max, #18 Hernandez Parra, Oliver, #19 Koutelieris, John, #25 Catlett, Sava, #33 Wolff, Gavin.

FOR CBU: , #33 Stroem, Ulrik, #4 Conteh, Haroun, #9 D'Agostino, Blake, #6 Khasim, Mustapha, #8 Charalampous, Stavros, #10 Hardin, Drew, #19 Costa, Matteo, #20 Coope, Nicholas, #23 Martinez, Uly, #11 Borrero, Luis, #15 Jackson, Caden.

Corner kick [46:44].

Foul on Martinez, Uly.

Foul on Zapien, Jacob.

Shot by CBU Coope, Nicholas, bottom right, saved by Nicolson, John.

Shot by CBU Khasim, Mustapha, out top.

Offside against California Baptist.

Foul on Wolff, Gavin.
3

56:51

0

Shot by CBU D'Agostino, Blake, bottom center, saved by Nicolson, John.
3

58:14

1


Foul on D'Agostino, Blake.

Foul on Eisenberg, Max.


Shot by OSU Eisenberg, Max.

Corner kick [62:28].
4

63:01

1

Corner kick [65:02].

Shot by CBU Charalampous, Stavros.

Corner kick [65:49].

Shot by CBU Charalampous, Stavros, top, saved by Nicolson, John.

Yellow card on OSU Wolff, Gavin.

Corner kick [67:01].




Shot by CBU Ezekwuka, Felix.

Foul on Eisenberg, Max.

Shot by CBU Coope, Nicholas.

Shot by CBU Jackson, Caden, top woodwork.



Foul on Khasim, Mustapha.

Foul on Blake, Henry.




Shot by CBU Ezekwuka, Felix, out top.

Shot by CBU Costa, Matteo, out top.

Corner kick [79:26].

Shot by CBU Coope, Nicholas.

Corner kick [79:59].

Shot by CBU Coope, Nicholas.

Corner kick [81:21].

Shot by OSU Borso, Wyatt, top, saved by Stroem, Ulrik.

Shot by OSU Aranaz Zarzuela, Gonzalo, out left.




Foul on Zapien, Jacob.

Shot by CBU Marsli, Adam, out top.

Foul on Dixon, Ahir.

Shot by CBU Marsli, Adam, bottom center, saved by Nicolson, John.
90:00
End of Period
Oregon St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 3 | 2 | 0 | 1 | 59 | |
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 69 |
| 10 | ![]() | MID | 3 | 2 | 2 | 0 | 51 |
| 14 | ![]() | 0 | 0 | 0 | 1 | 42 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | 1 | 1 | 0 | 1 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 21 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 21 | ![]() | 2 | 1 | 0 | 0 | 38 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 14 | 9 | 4 | 4 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

California Baptist

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stroem, Ulrik | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Conteh, Haroun | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lawson, William | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 6 | Khasim, Mustapha | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | Charalampous, Stavros | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 9 | D'agostino, Blake | FWD | 1 | 1 | 0 | 1 | 70 | ||||
| 10 | Hardin, Drew | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 18 | Ojo, Justin | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 22 | Ezekwuka, Felix | FWD | 3 | 1 | 0 | 0 | 72 | ||||
| 23 | Martinez, Uly | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | Marsli, Adam | DEF | 2 | 1 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dixon, Ahir | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | Borrero, Luis | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | Lovell, Andrew | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Abou Eid, Ryan | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Cabrera, Mathi | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | Jackson, Caden | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 19 | Costa, Matteo | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 20 | Coope, Nicholas | FWD | 4 | 1 | 0 | 1 | 72 | ||||
Totals | Â | Â | 17 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

| 33 | Stroem, Ulrik | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |




















